2020 MEMORIAL WEEKEND May 21 - 26, 2020 2 NIGHT MINIMUM STAY
*****2 NIGHT MINIMUM*****50% Deposit and signed rental contract required to reserve
11% Sales & Lodging Tax
Refundable Damage Deposit $500 House $150 Cottages
Guests bring own linens and towels in the cottages. Blankets and pillows provided.
Linens and towel supplied in the house.
Cottage 1 | $195 per night, 2 night minimum |
Cottage 2 | $205 per night, 2 night minimum |
Cottages 3 & 5 | $185 per night, 2 night minimum |
Cottage 4 | $185 per night, 2 night minimum |
Cottage 6 | $195 per night, 2 night minimum |
Cottage 7, 8 & 12 | $105 per night, 2 night minimum |
Cottage 9 & 10 | $155 per night, 2 night minimum |
Cottage 11 | $165 per night, 2 night minimum |
Cottage 14 | $205 per night, 2 night minimum |
Apt | $195 per night, 2 night minimum |
House | $470 per night, 2 night minimum |
Summer 2020 Rates ~ Cottages 1 - 6, Main House & Apt ~ WEEKLY RENTALS ONLY ~ SAT - SAT
*****WEEKLY RENTALS ONLY SAT - SAT*****50% Deposit required with signed rental contract to reserve house/cottage.
11% Sales & Lodging Tax
Refundable Damage Deposit $500 House and $150 Cottages
Off season nightly rentals are charged a cleaning fee.
Guests provide their own linens and towels in the cottages. Blankets and pillows are provided.
Linens and towels are provided in the Main House.
Main House | Apartment | Cottage 1 | Cottage 2 | Cottage 3 | Cottage 4 | Cottage 5 | Cottage 6 | |
---|---|---|---|---|---|---|---|---|
May 27 - May 30 | $425 per night 2 night min | $215 per night 2 night min | $235 per night 2 night min | $245 per night 2 night min | $225 per night 2 night min | $225 per night 2 night min | $225 per night 2 night min | $245 per week all season |
May 30 - June 6 | $3350 | $719 | $719 | $819 | $719 | $719 | $719 | $819 |
June 6 - June 13 | $3985 | $1025 | $1025 | $1129 | $1125 | $1125 | $1125 | $1129 |
June 13 - June 20 | $4930 | $1159 | $1269 | $1335 | $1269 | $1269 | $1269 | $1335 |
June 20 - June 27 | $5875 | $1365 | $1495 | $1559 | $1475 | $1495 | $1495 | $1559 |
June 27 - July 4 CHERRY FESTIVAL | $6510 | $1569 | $1669 | $1735 | $1699 | $1699 | $1699 | $1709 |
July 4 - July 11 | $6295 | $1537 | $1609 | $1669 | $1609 | $1609 | $1609 | $1669 |
July 11 - July 18 | $6295 | $1537 | $1609 | $1669 | $1609 | $1609 | $1609 | $1669 |
July 18 - July 25 | $6295 | $1537 | $1609 | $1669 | $1609 | $1609 | $1609 | $1669 |
July 25 - Aug 1 | $6295 | $1537 | $1609 | $1669 | $1609 | $1609 | $1609 | $1669 |
Aug 1 - Aug 8 | $6295 | $1425 | $1495 | $1557 | $1475 | $1475 | $1475 | $1557 |
Aug 8 - Aug 15 | $5245 | $1219 | $1383 | $1425 | $1425 | $1425 | $1425 | $1435 |
Aug 15 - Aug 22 | $4930 | $1117 | $1363 | $1393 | $1363 | $1363 | $1363 | $1393 |
Aug 22 -Aug 29 | $4930 | $1117 | $1363 | $1393 | $1363 | $1363 | $1363 | $1393 |
9 NIGHT MAIN HOUSE LABOR DAY SPECIAL Aug 29 - Sept 7 | $4515 |
Summer 2020 Rates ~ Cottages 7 - 14 ~ RV Slots WEEKLY RENTALS ONLY ~ SAT - SAT
*****WEEKLY RENTALS ONLY SAT - SAT*****50% Deposit required with signed rental contract to reserve house/cottage.
11% Sales & Lodging Tax
Refundable Damage Deposit $500 House and $150 Cottages
Off season nightly rentals are charged a cleaning fee.
Guests provide their own linens and towels in the cottages. Blankets and pillows are provided.
Linens and towels are provided in the Main House.
Cottage 7 | Cottage 8 | Cottage 9 | Cottage 10 | Cottage 11 | Cottage 12 | Cottage 14 | RV Slot 1 Lakeside | RV Slot 2 Roadside |
|
---|---|---|---|---|---|---|---|---|---|
May 27 - May 30 | $113 per night 2 night min | $113 per night 2 night min | $185 per night 2 night min | $185 per night 2 night min | $195 per night 2 night min | $113 per night 2 night min | $257 per night 2 night min | $359 per week all season | $323 per week all season |
May 31 - June 6 | $605 | $605 | $737 | $737 | $759 | $605 | $919 | ||
June 6 - June 13 | $819 | $819 | $1127 | $1127 | $1127 | $819 | $1333 | ||
June 13 - June 20 | $819 | $819 | $1127 | $1127 | $1279 | $879 | $1445 | ||
June 20 - June 27 | $923 | $923 | $1323 | $1323 | $1333 | $923 | $1557 | ||
June 27 - July 4 CHERRY FESTIVAL | $1025 | $1025 | $1537 | $1537 | $1537 | $1015 | $1773 | ||
July 4 - July 11 | $973 | $973 | $1435 | $1435 | $1435 | $973 | $1743 | ||
July 11 - July 18 | $973 | $973 | $1435 | $1435 | $1435 | $973 | $1743 | ||
July 18 - July 25 | $973 | $973 | $1435 | $1435 | $1435 | $973 | $1743 | ||
July 25 - Aug 1 | $973 | $973 | $1435 | $1435 | $1435 | $973 | $1743 | ||
Aug 1 - Aug 8 | $973 | $973 | $1435 | $1435 | $1435 | $973 | $1743 | ||
Aug 8 - Aug 15 | $879 | $879 | $1259 | $1259 | $1279 | $879 | $1527 | ||
Aug 15 - Aug 22 | $717 | $717 | $1025 | $1025 | $1025 | $717 | $1179 | ||
Aug 22 - Aug 29 | $717 | $717 | $1025 | $1025 | $1025 | $717 | $1179 |
August 29, 2020 - Sept. 7, 2020 LABOR DAY - 3 Night Minimum Stay
*****3 NIGHT MINIMUM*****50% Deposit and signed rental contract required to reserve
11% Sales & Lodging Tax
Refundable Damage Deposit $500 House $150 Cottages
Guests provide linens and towels in the cottages. Blankets and pillows are supplied.
Linens and towels are provided in the Main House.
Nightly Rentals have cleaning fee
Cottage 1 | $235 per night, 3 night minimum |
Cottage 2 | $257 per night, 3 night minimum |
Cottages 3 & 5 | $235 per night, 3 night minimum |
Cottage 4 | $257 per night, 3 night minimum |
Cottage 6 | $257 per night, 3 night minimum |
Cottage 7, 8 & 12 | $123 per night, 3 night minimum |
Cottage 9 & 10 | $183 per night, 3 night minimum |
Cottage 11 | $195 per night, 3 night minimum |
Cottage 14 | $267 per night, 3 night minimum |
Apt | $215 per night, 3 night minimum |
House | $630 per night, 3 night minimum |
Sept 7, 2020 - Sept 20, 2020 Rates ~ Cottages 1 - 6 ~ Main House & Apt ~ COTTAGES CLOSED Sept 20, 2020 - Memorial Weekend 2021
*****2 NIGHT MINIMUM STAY*****50% Deposit required with signed rental contract to reserve house/cottage.
11% Sales & Lodging Tax
Refundable Damage Deposit $500 House and $150 Cottages
Off season nightly rentals are charged a cleaning fee.
Guests provide their own linens and towels in the cottages. Blankets and pillows are provided.
Linens and towels are provided in the Main House.
Main House | Apartment | Cottage 1 | Cottage 2 | Cottage 3 | Cottage 4 | Cottage 5 | Cottage 6 | |
---|---|---|---|---|---|---|---|---|
Sept 7 - Sept 20, 2020 COTTAGES CLOSED AFTER Sept 20,2020 - Memorial Weekend 2021 - Main House Open | $2975 weekly $455 per night $300 cleaning fee | $739.00 weekly $189 per night $50 cleaning fee on nightly rentals | $759 weekly $189 per night $50 cleaning fee on nightly rentals | $799 weekly $199 per night $65 cleaning fee on nightly rentals | $759 weekly $179 per night $50 cleaning fee on nightly rentals | $769 weekly $189 per night $50 cleaning fee on nightly rentals | $759 weekly $179 per night $50 cleaning fee on nightly rentals | $769 weekly $189 per night $50 cleaning fee on nightly rentals |
Sept 7, 2020 - Sept 20, 2020 Rates ~ Cottages 7 - 14 ~ COTTAGES CLOSED Sept 20, 2020 - Memorial Weekend 2021
*****2 NIGHT MINIMUM*****50% Deposit required with signed rental contract to reserve house/cottage.
11% Sales & Lodging Tax
Refundable Damage Deposit $500 House and $150 Cottages
Off season nightly rentals are charged a cleaning fee.
Guests provide their own linens and towels in the cottages. Blankets and pillows are provided.
Linens and towels are provided in the Main House.
Cottage 7 | Cottage 8 | Cottage 9 | Cottage 10 | Cottage 11 | Cottage 12 | Cottage 14 | ||
---|---|---|---|---|---|---|---|---|
Sept 7 - Sept 20 COTTAGES CLOSED AFTER Sept 20,2020 - Memorial Weekend 2021 | $559 weekly $99 per night $30 cleaning fee on nightly rentals | $559 weekly $99 per night $30 cleaning fee on nightly rentals | $679 weekly $149 per night $50 cleaning fee on nightly rentals | $689 weekly $149 per night $50 cleaning fee on nightly rentals | $699 weekly $159 per night $50 cleaning fee on nightly rentals | $559 weekly $99 per night $30 cleaning fee on nightly rentals | $759 weekly $199 per night $75 cleaning fee on nightly rentals |